GeneralTableBookC05 Test 4
The table below gives information about the underground railway systems in six cities.
Unit: km (route length); millions (passengers per year)
| Underground Railway Systems in Six Cities | |||
|---|---|---|---|
| City | Date Opened | Kilometres of Route | Passengers per Year (millions) |
| London | 1863 | 394 | 775 |
| Paris | 1900 | 199 | 1191 |
| Tokyo | 1927 | 155 | 1927 |
| Washington DC | 1976 | 126 | 144 |
| Kyoto | 1981 | 11 | 45 |
| Los Angeles | 2001 | 28 | 50 |
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
